


Industry-Leading Diesel Utility Vehicles Built to Withstand The Tough Duty Cycles And Usage on The Worksite – The New Work UTV Standard
| Engine Type | 3-Cylinder Kubota® Diesel | |
| Cylinders-Displacement (cc) | 898 cc / 24.5 HP | |
| Fuel System | Mechanical Injection | |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft | |
| Drive System Type | AWD – Ultra Turf | |
| Cooling | Liquid |
| Front Suspension | Dual A-Arm With Stabiliser Bar 22.9 cm Travel | |
| Rear Suspension | Dual A-Arm IRS With Stabiliser Bar 22.9 cm Travel | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc With Dual-Bore Front Calipers | |
| Parking Brake | Park In-Transmission + Separate Mechanical Parking Brake Standard | |
| Front Tyres | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) | |
| Rear Tyres | 26 x 10-12; Duro® DI-2042 Power Grip (M/T) | |
| Wheels | 12 x 6 HD Steel – Gloss Black |
| Bed Box Dimensions (L x W x H) | 110.5 x 137 x 29 cm | |
| Front/Rear Rack or Box Capacity | N/A kg / 567 kg | |
| Fuel Capacity | 43.5 L | |
| Ground Clearance | 27.9 cm | |
| Overall Vehicle Size (L x W x H) | 399 x 159 x 191 cm | |
| Wheelbase | 297.2 cm | |
| Estimated Dry Weight | 873 kg |
| Cargo System | Lock & Ride® | |
| Hitch Towing Rating | 1,133.9 kg | |
| Hitch/Type | Standard 2 in (5 cm) Receiver | |
| Instrumentation | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm, Horn, and Backup Alarm | |
| Variants |